🎤 Upcoming Biotech Conferences
Neurology & CNS Biotech Pipeline: Brain and Nervous System Drugs
Every neurology and CNS program BioRadar tracks across 17 public biotech companies — drug candidates, trial phases and upcoming FDA decisions. Updated automatically.
BioRadar is tracking 118 neurology and CNS drug programs across 17 public companies, with 2 upcoming FDA decisions in this area. The most active companies by program count are BIIB, LLY, AXSM, CYTK, BHVN.
Upcoming FDA decisions in Neurology & CNS
Companies with neurology and CNS programs
Phase 3 neurology & cns programs (20)
| Ticker | Drug | Indication |
|---|---|---|
| AXSM | AXS-07 (MoSEIC meloxicam and rizatriptan | Migraine |
| AXSM | AXS-07 (meloxicam-rizatriptan) | Migraine |
| AXSM | AXS-07 | Migraine |
| AXSM | Meloxicam | Migraine |
| AXSM | Rizatriptan | Migraine |
| BIIB | Lecanemab IV | Early Alzheimer's Disease |
| BIIB | Lecanemab SC | Early Alzheimer's Disease |
| BIIB | Lecanemab | Preclinical Alzheimer's Disease |
| BIIB | Interferon β-1a | Relapsing-Remitting Multiple Sclerosis |
| CMPS | Psilocybin | Treatment Resistant Depression |
| CYTK | tirasemtiv | Amyotrophic Lateral Sclerosis |
| IONS | ION363 | Amyotrophic Lateral Sclerosis |
| IONS | Eplontersen | Hereditary Transthyretin-Mediated Amyloid Polyneur |
| IONS | Tofersen | ALS Caused by Superoxide Dismutase 1 (SOD1) Mutati |
| IONS | Inotersen | Hereditary Transthyretin-Mediated Amyloid Polyneur |
| JAZZ | Xywav | Narcolepsy |
| LLY | Lepodisiran | Atherosclerosis |
| LLY | Donanemab | Alzheimer Disease |
| LLY | Lasmiditan | Migraine |
| VRTX | Pregabalin | Diabetic Peripheral Neuropathic Pain |
Phase 2 neurology & cns programs (35)
| Ticker | Drug | Indication |
|---|---|---|
| ACIU | ACI-7104.056 at Dose A | Parkinson Disease |
| ACIU | ACI-7104.056 at Dose C (optional) | Parkinson Disease |
| ACIU | ACI-7104.056 at Dose B (optional) | Parkinson Disease |
| AXSM | AXS-12 (reboxetine) | Narcolepsy |
| BHVN | BHV-7000 | Focal Epilepsy |
| BHVN | BHV-2100 | Migraine |
| BHVN | BHV-8000 | Parkinson Disease |
| BHVN | BHV-8000 20 mg | Parkinson Disease |
| BHVN | BHV-8000 10mg | Parkinson Disease |
| BIIB | Lecanemab 5.0 mg/kg | Alzheimer's Disease |
| BIIB | Lecanemab 2.5 mg/kg | Alzheimer's Disease |
| BIIB | Lecanemab 10 mg/kg | Alzheimer's Disease |
| BIIB | DRF | Relapsing Forms of Multiple Sclerosis |
| BIIB | BIIB091 | Relapsing Forms of Multiple Sclerosis |
| BIIB | BIIB122 225 mg | Parkinson Disease |
| BIIB | Tyruko Injectable Product | Multiple Sclerosis |
| BIIB | RTA 901 | Diabetic Peripheral Neuropathic Pain |
| BIIB | BIIB122 | Parkinson Disease |
| BIIB | Diranersen | Mild Cognitive Impairment Due to Alzheimer's Disea |
| CMPS | CTX-471 | Neuroendocrine Neoplasm |
| CORT | Dazucorilant 300 mg | Amyotrophic Lateral Sclerosis |
| CORT | Dazucorilant 150 mg | Amyotrophic Lateral Sclerosis |
| CORT | Dazucorilant | Amyotrophic Lateral Sclerosis |
| CYTK | Riluzole | Amyotrophic Lateral Sclerosis |
| CYTK | CK-2017357 | Amyotrophic Lateral Sclerosis |
| CYTK | CK-2017357 (Part A) | Amyotrophic Lateral Sclerosis |
| CYTK | CK-2017357 (Part B) | Amyotrophic Lateral Sclerosis |
| CYTK | Riluzole 50 MG (Part B) | Amyotrophic Lateral Sclerosis |
| CYTK | Riluzole 50 MG | Amyotrophic Lateral Sclerosis |
| JAZZ | JZP926 capsule | Juvenile Myoclonic Epilepsy |
| LLY | Clazakizumab | Atherosclerosis |
| OMER | OMS643762 | Huntington's Disease |
| TLSA | Foralumab | Secondary Progressive Multiple Sclerosis |
| TLSA | Foralumab TZLS-401 100 µg | Non-Active Secondary Progressive Multiple Sclerosi |
| VRTX | VX-993 | Diabetic Peripheral Neuropathic Pain |
Phase 1 neurology & cns programs (31)
| Ticker | Drug | Indication |
|---|---|---|
| ACIU | ACI-35.030 | Alzheimer's Disease |
| ACIU | JACI-35.054 | Alzheimer's Disease |
| ARWR | ARO-MAPT-SC | Alzheimer Disease |
| ARWR | ARO-SOD1 Injection | Amyotrophic Lateral Sclerosis |
| AXSM | Solriamfetol 150 mg Oral Tablet | Narcolepsy |
| BHVN | BHV-700 | Epilepsy |
| BTAI | BXCL501 60 Micrograms | Schizophrenia |
| BTAI | BXCL501 120 Micrograms | Schizophrenia |
| BTAI | BXCL501 80 Micrograms | Schizophrenia |
| CYTK | Moxifloxacin | QT Intervals Changes |
| GILD | KITE-363 | Chronic Inflammatory Demyelinating Polyneuropathy |
| GILD | GPC2 CAR T cells | Refractory Neuroblastoma |
| IONS | ION269 | Alzheimer Disease |
| IONS | BIIB094 | Parkinson's Disease |
| IONS | IONIS MAPTRx | Mild Alzheimer's Disease |
| JAZZ | JZP441 | Narcolepsy |
| LLY | Cyclophosphamide | Neuroblastoma |
| LLY | LY3439539 | Alzheimer Disease |
| LLY | Methylprednisolone | Parkinson Disease |
| LLY | Sirolimus | Parkinson Disease |
| LLY | LY3295668 Erbumine | Neuroblastoma |
| LLY | Flortaucipir F18 | Alzheimer Disease |
| LLY | LY3954068 | Alzheimer Disease |
| LLY | LY4256984 | Amyotrophic Lateral Sclerosis |
| LLY | LY4286533 | Neuropathic Pain |
| LLY | LY3884961 | Parkinson Disease |
| TLSA | Intranasal Foralumab Solution | Primary Progressive Multiple Sclerosis |
| VKTX | VK0214 | Adrenomyeloneuropathy Form (AMN) of X-linked Adren |
| VRTX | Midazolam | Narcolepsy Type 1 (NT1) |
| VRTX | VX-433 | Narcolepsy Type 1 (NT1) |
| VRTX | Bupropion | Narcolepsy Type 1 (NT1) |
Track neurology and CNS catalysts before they hit
BioRadar scores every upcoming FDA decision with an AI Probability of Approval, tracks cash runway and dilution risk, and sends free email alerts. Build a neurology and CNS watchlist in minutes.
Start free →