FDA catalysts, PDUFA dates with approval probability, drug pipeline, cash runway and insider activity — updated automatically from SEC, FDA and ClinicalTrials.gov data.
| Drug | Indication | Phase | Status |
|---|---|---|---|
| anti-integrin antibodies | Ulcerative Colitis (UC) | PHASE4 | ENROLLING_BY_INVITATION |
| Anti-TNF agents | Ulcerative Colitis (UC) | PHASE4 | ENROLLING_BY_INVITATION |
| Diphenoxylate/Atropine | Pouch, Ileal | PHASE4 | NOT_YET_RECRUITING |
| Idelalisib | Chronic Lymphocytic Leukemia | PHASE4 | RECRUITING |
| IL-12 | Ulcerative Colitis (UC) | PHASE4 | ENROLLING_BY_INVITATION |
| IL-23 | Ulcerative Colitis (UC) | PHASE4 | ENROLLING_BY_INVITATION |
| Loperamide | Pouch, Ileal | PHASE4 | NOT_YET_RECRUITING |
| Mirikizumab | Ulcerative Colitis (UC) | PHASE4 | ENROLLING_BY_INVITATION |
| Tirzepatide | Pouch, Ileal | PHASE4 | NOT_YET_RECRUITING |
| Abemaciclib | Breast Neoplasms | PHASE3 | RECRUITING |
LLY holds $9B in cash and its operations are currently cash-flow neutral or positive. A recent offering filing was detected — dilution watch.
Source: SEC EDGAR XBRL (operating cash flow). Get dilution alerts for LLY free →
| Date | Insider | Type | Value |
|---|---|---|---|
| 2026-08-11 | Zakrowski Donald A |
Sale | $1.8M |
| 2026-08-10 | Hakim Anat |
Sale | $14.1M |
| 2026-08-03 | Seymour Melissa |
Purchase | $0 |
| 2026-08-03 | Seymour Melissa |
Sale | $1.2M |
| 2026-08-03 | Seymour Melissa |
Sale | $0 |
A free BioRadar account adds AI daily briefings, sentiment tracking, trial enrollment progress, and email alerts for LLY and 2 more tickers of your choice.
Create Free Account →