FDA catalysts, PDUFA dates with approval probability, drug pipeline, cash runway and insider activity — updated automatically from SEC, FDA and ClinicalTrials.gov data.
| PDUFA Date | Drug | Indication | Type | PoA |
|---|---|---|---|---|
| 2026-07-11 | — | Platinum-Resistant Ovarian Cancer <P STYLE="margin- | NDA | 81% |
PoA = estimated probability of approval from published base rates and live data. See the full PDUFA calendar →
| Drug | Indication | Phase | Status |
|---|---|---|---|
| Mifepristone 300 MG [Korlym] | Hypercortisolism | PHASE4 | COMPLETED |
| Relacorilant, 100 mg and 25 mg | Metastatic Pancreatic Ductal Adenocarcinoma | PHASE3 | TERMINATED |
| Relacorilant 150 mg once daily (QD) | Ovarian Neoplasm | PHASE3 | ACTIVE_NOT_RECRUITING |
| Nab-paclitaxel 80 mg/m^2 | Ovarian Neoplasm | PHASE3 | ACTIVE_NOT_RECRUITING |
| Nab-paclitaxel 100 mg/m^2 | Ovarian Neoplasm | PHASE3 | ACTIVE_NOT_RECRUITING |
| Nab-paclitaxel | Metastatic Pancreatic Ductal Adenocarcinoma | PHASE3 | TERMINATED |
| Miricorlilant | Antipsychotic-induced Weight Gain (AIWG) | PHASE2 | COMPLETED |
| Gemcitabine | Adenocarcinoma | PHASE2 | RECRUITING |
| Gemcitabine 1000 mg/m^2 | Adenocarcinoma | PHASE2 | RECRUITING |
| Mifepristone | Metastatic Breast Cancer | PHASE2 | RECRUITING |
CORT holds $108.7M in cash and its operations are currently cash-flow neutral or positive. A recent offering filing was detected — dilution watch.
Source: SEC EDGAR XBRL (operating cash flow). Get dilution alerts for CORT free →
| Date | Insider | Type | Value |
|---|---|---|---|
| 2026-06-04 | Guyer William |
Purchase | $519,275 |
| 2026-06-04 | Guyer William |
Sale | $281,341 |
| 2026-06-04 | Guyer William |
Sale | $0 |
| 2026-06-03 | Mokari Atabak |
Purchase | $1.1M |
| 2026-06-03 | Mokari Atabak |
Purchase | $0 |
| Date | Drug | Type | Run-up 30d | Decision 1d | After 5d |
|---|---|---|---|---|---|
| 2025-12-30 | — | NDA | +0% | -12.1% | -55.2% |
A free BioRadar account adds AI daily briefings, sentiment tracking, trial enrollment progress, and email alerts for CORT and 2 more tickers of your choice.
Create Free Account →