FDA catalysts, PDUFA dates with approval probability, drug pipeline, cash runway and insider activity — updated automatically from SEC, FDA and ClinicalTrials.gov data.
| Drug | Indication | Phase | Status |
|---|---|---|---|
| Mifepristone 300 MG [Korlym] | Hypercortisolism | PHASE4 | COMPLETED |
| Relacorilant, 100 mg and 25 mg | Metastatic Pancreatic Ductal Adenocarcinoma | PHASE3 | TERMINATED |
| Relacorilant 150 mg once daily (QD) | Ovarian Neoplasm | PHASE3 | ACTIVE_NOT_RECRUITING |
| Nab-paclitaxel 80 mg/m^2 | Ovarian Neoplasm | PHASE3 | ACTIVE_NOT_RECRUITING |
| Nab-paclitaxel 100 mg/m^2 | Ovarian Neoplasm | PHASE3 | ACTIVE_NOT_RECRUITING |
| Nab-paclitaxel | Metastatic Pancreatic Ductal Adenocarcinoma | PHASE3 | TERMINATED |
| Miricorlilant | Antipsychotic-induced Weight Gain (AIWG) | PHASE2 | COMPLETED |
| Gemcitabine | Adenocarcinoma | PHASE2 | RECRUITING |
| Gemcitabine 1000 mg/m^2 | Adenocarcinoma | PHASE2 | RECRUITING |
| Mifepristone | Metastatic Breast Cancer | PHASE2 | RECRUITING |
CORT holds $111M in cash and its operations are currently cash-flow neutral or positive. A recent offering filing was detected — dilution watch.
Source: SEC EDGAR XBRL (operating cash flow). Get dilution alerts for CORT free →
| Date | Insider | Type | Value |
|---|---|---|---|
| 2026-08-14 | Robb Gary Charles |
Sale | $0 |
| 2026-08-14 | Robb Gary Charles |
Purchase | $0 |
| 2026-08-12 | Guyer William |
Purchase | $439,170 |
| 2026-08-12 | Guyer William |
Sale | $990,866 |
| 2026-08-12 | Guyer William |
Sale | $454,438 |
| Date | Drug | Type | Run-up 30d | Decision 1d | After 5d |
|---|---|---|---|---|---|
| 2026-07-11 | — | NDA | +18.6% | — | — |
| 2025-12-30 | — | NDA | +0% | -12.1% | -55.2% |
A free BioRadar account adds AI daily briefings, sentiment tracking, trial enrollment progress, and email alerts for CORT and 2 more tickers of your choice.
Create Free Account →