FDA catalysts, PDUFA dates with approval probability, drug pipeline, cash runway and insider activity — updated automatically from SEC, FDA and ClinicalTrials.gov data.
| Drug | Indication | Phase | Status |
|---|---|---|---|
| Omeveloxolone | Friedreich's Ataxia | NA | NOT_YET_RECRUITING |
| Tofersen | Amyotrophic Lateral Sclerosis | PHASE4 | ACTIVE_NOT_RECRUITING |
| Omaveloxolone | Friedreich Ataxia | PHASE3 | RECRUITING |
| Interferon β-1a | Relapsing-Remitting Multiple Sclerosis | PHASE3 | COMPLETED |
| Lecanemab | Preclinical Alzheimer's Disease | PHASE3 | ACTIVE_NOT_RECRUITING |
| Fingolimod | Relapsing Forms of Multiple Sclerosis | PHASE3 | NOT_YET_RECRUITING |
| Felzartamab | Antibody-mediated Rejection | PHASE3 | ACTIVE_NOT_RECRUITING |
| Diroximel Fumarate | Relapsing Forms of Multiple Sclerosis | PHASE3 | NOT_YET_RECRUITING |
| Lecanemab IV | Early Alzheimer's Disease | PHASE3 | ACTIVE_NOT_RECRUITING |
| Dimethyl Fumarate | Relapsing-Remitting Multiple Sclerosis | PHASE3 | COMPLETED |
BIIB holds $2.9B in cash and its operations are currently cash-flow neutral or positive. A recent offering filing was detected — dilution watch.
Source: SEC EDGAR XBRL (operating cash flow). Get dilution alerts for BIIB free →
| Date | Insider | Type | Value |
|---|---|---|---|
| 2026-08-05 | Minor Lloyd |
Sale | $667,362 |
| 2026-08-05 | Minor Lloyd |
Sale | $540,381 |
| 2026-06-11 | SHERWIN STEPHEN A |
Purchase | $0 |
| 2026-06-11 | HAWKINS WILLIAM A |
Purchase | $0 |
| 2026-06-11 | Rowinsky Eric K |
Purchase | $0 |
| Date | Drug | Type | Run-up 30d | Decision 1d | After 5d |
|---|---|---|---|---|---|
| 2026-05-24 | — | NDA | +3.1% | -0.4% | -0.8% |
| 2026-04-03 | — | NDA | -6.6% | -2.8% | -2.5% |
A free BioRadar account adds AI daily briefings, sentiment tracking, trial enrollment progress, and email alerts for BIIB and 2 more tickers of your choice.
Create Free Account →