FDA catalysts, PDUFA dates with approval probability, drug pipeline, cash runway and insider activity — updated automatically from SEC, FDA and ClinicalTrials.gov data.
| Drug | Indication | Phase | Status |
|---|---|---|---|
| zodasiran Injection | Homozygous Familial Hypercholesterolemia | PHASE3 | ACTIVE_NOT_RECRUITING |
| Zodasiran | Homozygous Familial Hypercholesterolemia | PHASE3 | NOT_YET_RECRUITING |
| Plozasiran Injection | Hypertriglyceridemia | PHASE3 | ACTIVE_NOT_RECRUITING |
| Plozasiran | Severe Hypertriglyceridemia | PHASE3 | RECRUITING |
| antihistamine | Hepatitis B | PHASE2 | TERMINATED |
| tenofovir disoproxil | Hepatitis B | PHASE2 | TERMINATED |
| tenofovir | Chronic Hepatitis B | PHASE2 | TERMINATED |
| pegylated interferon alpha 2a | Hepatitis B | PHASE2 | TERMINATED |
| Fazisiran Injection | Alpha 1-Antitrypsin Deficiency | PHASE2 | COMPLETED |
| entecavir | Chronic Hepatitis B | PHASE2 | TERMINATED |
ARWR holds $69.4M in cash and burns about $46.5M/quarter from operations, giving an estimated runway of 4.5 months. A recent offering filing was detected — dilution watch.
Source: SEC EDGAR XBRL (operating cash flow). Get dilution alerts for ARWR free →
| Date | Insider | Type | Value |
|---|---|---|---|
| 2026-05-14 | Lu Hongbo |
Sale | $4M |
| 2026-04-24 | Apel Daniel Joseph |
Sale | $12.1M |
| 2026-04-24 | Apel Daniel Joseph |
Sale | $12.1M |
| 2026-04-24 | Apel Daniel Joseph |
Sale | $11.7M |
| 2026-04-24 | Hamilton James C |
Sale | $17M |
| Date | Drug | Type | Run-up 30d | Decision 1d | After 5d |
|---|---|---|---|---|---|
| 2025-11-18 | — | NDA | +9.1% | +0.8% | +10.2% |
A free BioRadar account adds AI daily briefings, sentiment tracking, trial enrollment progress, and email alerts for ARWR and 2 more tickers of your choice.
Create Free Account →