FDA catalysts, PDUFA dates with approval probability, drug pipeline, cash runway and insider activity — updated automatically from SEC, FDA and ClinicalTrials.gov data.
| Drug | Indication | Phase | Status |
|---|---|---|---|
| ACI-7104.056 at Dose C (optional) | Parkinson Disease | PHASE2 | ACTIVE_NOT_RECRUITING |
| ACI-7104.056 at Dose B (optional) | Parkinson Disease | PHASE2 | ACTIVE_NOT_RECRUITING |
| ACI-7104.056 at Dose A | Parkinson Disease | PHASE2 | ACTIVE_NOT_RECRUITING |
| ACI-24 | Down Syndrome | PHASE2 | WITHDRAWN |
| ACI-24 high dose | Down Syndrome | PHASE1 | COMPLETED |
| JACI-35.054 | Alzheimer's Disease | PHASE1 | COMPLETED |
| ACI-35.030 | Alzheimer's Disease | PHASE1 | COMPLETED |
| ACI-24.060 at Dose D | Amyloid Plaque | PHASE1 | RECRUITING |
| ACI-24.060 at Dose C | Amyloid Plaque | PHASE1 | RECRUITING |
| ACI-24.060 at Dose B | Amyloid Plaque | PHASE1 | RECRUITING |
ACIU holds $91.4M in cash and burns about $17.3M/quarter from operations, giving an estimated runway of 15.8 months.
Source: SEC EDGAR XBRL (operating cash flow). Get dilution alerts for ACIU free →
A free BioRadar account adds AI daily briefings, sentiment tracking, trial enrollment progress, and email alerts for ACIU and 2 more tickers of your choice.
Create Free Account →