FDA catalysts, PDUFA dates with approval probability, drug pipeline, cash runway and insider activity — updated automatically from SEC, FDA and ClinicalTrials.gov data.
| Drug | Indication | Phase | Status |
|---|---|---|---|
| Abiraterone acetate (Zytiga®) 250 mg or | Metastatic Prostate Cancer | PHASE1 | RECRUITING |
| Apalutamide (Erleada™) 60 mg or 240 mg t | Metastatic Prostate Cancer | PHASE1 | RECRUITING |
| Chemotherapy drug | Solid Tumors | PHASE1 | RECRUITING |
| Darolutamide (Nubeqa®) 300 mg tablets | Metastatic Prostate Cancer | PHASE1 | RECRUITING |
| Enzalutamide (Xtandi®) 40 mg capsules or | Metastatic Prostate Cancer | PHASE1 | RECRUITING |
| enzalutamide 40 MG oral capsule [Xtandi] | Prostatic Neoplasms | PHASE1 | TERMINATED |
| Nab-paclitaxel | Solid Tumor | PHASE1 | TERMINATED |
| ORIC-101 | Prostatic Neoplasms | PHASE1 | TERMINATED |
| ORIC-114 | Solid Tumors | PHASE1 | RECRUITING |
| ORIC-114 Dose 1 + amivantamab | Solid Tumors | PHASE1 | RECRUITING |
ORIC holds $56.4M in cash and burns about $27.5M/quarter from operations, giving an estimated runway of 6.2 months. A recent offering filing was detected — dilution watch.
Source: SEC EDGAR XBRL (operating cash flow). Get dilution alerts for ORIC free →
| Date | Insider | Type | Value |
|---|---|---|---|
| 2026-02-26 | Piscitelli Dominic |
Purchase | $523,845 |
| 2026-02-26 | Piscitelli Dominic |
Sale | $920,898 |
| 2026-02-26 | Piscitelli Dominic |
Sale | $0 |
| 2026-01-20 | Heyman Richard A. |
Sale | $501,792 |
| 2026-01-20 | Heyman Richard A. |
Sale | $2.6M |
A free BioRadar account adds AI daily briefings, sentiment tracking, trial enrollment progress, and email alerts for ORIC and 2 more tickers of your choice.
Create Free Account →