FDA catalysts, PDUFA dates with approval probability, drug pipeline, cash runway and insider activity — updated automatically from SEC, FDA and ClinicalTrials.gov data.
| Drug | Indication | Phase | Status |
|---|---|---|---|
| 6-Thio-2'-Deoxyguanosine | Carcinoma, Non-Small -Cell Lung | PHASE3 | RECRUITING |
| Cemiplimab | Carcinoma, Non-Small -Cell Lung | PHASE3 | RECRUITING |
| Docetaxel | Carcinoma, Non-Small -Cell Lung | PHASE3 | RECRUITING |
| Gemcitabine alone | Carcinoma, Non-Small -Cell Lung | PHASE3 | RECRUITING |
| Vinorelbine | Carcinoma, Non-Small -Cell Lung | PHASE3 | RECRUITING |
| ateganosine | Resectable Hepatocellular Carcinoma | EARLY_PHASE1 | NOT_YET_RECRUITING |
| Cadonilimab | Resectable Hepatocellular Carcinoma | EARLY_PHASE1 | NOT_YET_RECRUITING |
MAIA holds $27.6M in cash and burns about $5.6M/quarter from operations, giving an estimated runway of 14.7 months. A recent offering filing was detected — dilution watch.
Source: SEC EDGAR XBRL (operating cash flow). Get dilution alerts for MAIA free →
| Date | Insider | Type | Value |
|---|---|---|---|
| 2026-07-02 | CHAOUKI STEVEN M |
Purchase | $0 |
| 2026-07-02 | Theagene Jean-Manasse |
Purchase | $0 |
| 2026-07-02 | Smith Stan |
Purchase | $0 |
| 2026-07-02 | Luput Cristian |
Purchase | $0 |
| 2026-07-02 | Louie Ngar Yee |
Purchase | $0 |
A free BioRadar account adds AI daily briefings, sentiment tracking, trial enrollment progress, and email alerts for MAIA and 2 more tickers of your choice.
Create Free Account →