FDA catalysts, PDUFA dates with approval probability, drug pipeline, cash runway and insider activity — updated automatically from SEC, FDA and ClinicalTrials.gov data.
| Drug | Indication | Phase | Status |
|---|---|---|---|
| agenT-797 | Community-Acquired Pneumonia (CAP) | PHASE3 | WITHDRAWN |
| BCG (50 mg) | NMIBC | PHASE3 | WITHDRAWN |
| BCG (50 mg) plus ANKTIVA (400 µg) | NMIBC | PHASE3 | WITHDRAWN |
| Carboplatin + Nab-paclitaxel + Atezolizu | Non Small Cell Lung Cancer | PHASE3 | TERMINATED |
| Carboplatin + Paclitaxel + Atezolizumab | Non Small Cell Lung Cancer | PHASE3 | TERMINATED |
| Carboplatin and Nab-paclitaxel plus Atez | Non Small Cell Lung Cancer | PHASE3 | TERMINATED |
| Carboplatin and nab-paclitaxel plus atez | Non Small Cell Lung Cancer | PHASE3 | TERMINATED |
| Carboplatin and Paclitaxel plus Atezoliz | Non Small Cell Lung Cancer | PHASE3 | TERMINATED |
| Carboplatin and paclitaxel plus atezoliz | Non Small Cell Lung Cancer | PHASE3 | TERMINATED |
| Cisplatin or Carboplatin | NSCLC (Advanced Non-small Cell Lung Cancer) | PHASE3 | NOT_YET_RECRUITING |
IBRX holds $205.2M in cash and burns about $72.9M/quarter from operations, giving an estimated runway of 8.4 months. A recent offering filing was detected — dilution watch.
Source: SEC EDGAR XBRL (operating cash flow). Get dilution alerts for IBRX free →
| Date | Insider | Type | Value |
|---|---|---|---|
| 2026-06-10 | Clark Wesley |
Purchase | $0 |
| 2026-06-10 | Wendel Bruce |
Purchase | $0 |
| 2026-06-10 | BLASZYK MICHAEL D |
Purchase | $0 |
| 2026-06-10 | Cohen Cheryl |
Purchase | $0 |
| 2026-06-10 | MAXWELL LINDA |
Purchase | $0 |
A free BioRadar account adds AI daily briefings, sentiment tracking, trial enrollment progress, and email alerts for IBRX and 2 more tickers of your choice.
Create Free Account →