FDA catalysts, PDUFA dates with approval probability, drug pipeline, cash runway and insider activity — updated automatically from SEC, FDA and ClinicalTrials.gov data.
| Drug | Indication | Phase | Status |
|---|---|---|---|
| agenT-797 | Community-Acquired Pneumonia (CAP) | PHASE3 | WITHDRAWN |
| BCG (50 mg) | NMIBC | PHASE3 | WITHDRAWN |
| BCG (50 mg) plus ANKTIVA (400 µg) | NMIBC | PHASE3 | WITHDRAWN |
| Carboplatin + Nab-paclitaxel + Atezolizu | Non Small Cell Lung Cancer | PHASE3 | TERMINATED |
| Carboplatin + Paclitaxel + Atezolizumab | Non Small Cell Lung Cancer | PHASE3 | TERMINATED |
| Carboplatin and Nab-paclitaxel plus Atez | Non Small Cell Lung Cancer | PHASE3 | TERMINATED |
| Carboplatin and nab-paclitaxel plus atez | Non Small Cell Lung Cancer | PHASE3 | TERMINATED |
| Carboplatin and Paclitaxel plus Atezoliz | Non Small Cell Lung Cancer | PHASE3 | TERMINATED |
| Carboplatin and paclitaxel plus atezoliz | Non Small Cell Lung Cancer | PHASE3 | TERMINATED |
| Cisplatin or Carboplatin | NSCLC (Advanced Non-small Cell Lung Cancer) | PHASE3 | WITHDRAWN |
IBRX holds $75.7M in cash and burns about $70.9M/quarter from operations, giving an estimated runway of 3.2 months. A recent offering filing was detected — dilution watch.
Source: SEC EDGAR XBRL (operating cash flow). Get dilution alerts for IBRX free →
| Date | Insider | Type | Value |
|---|---|---|---|
| 2026-07-06 | Selecky Christobel |
Purchase | $104,491 |
| 2026-07-06 | Selecky Christobel |
Purchase | $476,839 |
| 2026-07-06 | Selecky Christobel |
Sale | $0 |
| 2026-07-06 | Cohen Cheryl |
Purchase | $764,656 |
| 2026-07-06 | Cohen Cheryl |
Sale | $1.2M |
A free BioRadar account adds AI daily briefings, sentiment tracking, trial enrollment progress, and email alerts for IBRX and 2 more tickers of your choice.
Create Free Account →