FDA catalysts, PDUFA dates with approval probability, drug pipeline, cash runway and insider activity — updated automatically from SEC, FDA and ClinicalTrials.gov data.
| Drug | Indication | Phase | Status |
|---|---|---|---|
| Sevasemten Dose 5 | Duchenne Muscular Dystrophy | PHASE2 | ACTIVE_NOT_RECRUITING |
| Sevasemten Dose 4 | Duchenne Muscular Dystrophy | PHASE2 | ACTIVE_NOT_RECRUITING |
| EDG-7500 | Hypertrophic Cardiomyopathy | PHASE2 | ACTIVE_NOT_RECRUITING |
| Sevasemten Dose 3 | Duchenne Muscular Dystrophy | PHASE2 | ACTIVE_NOT_RECRUITING |
| Sevasemten Dose 2 | Duchenne Muscular Dystrophy | PHASE2 | ACTIVE_NOT_RECRUITING |
| Sevasemten Dose 1 | Duchenne Muscular Dystrophy | PHASE2 | ACTIVE_NOT_RECRUITING |
| Sevasemten 10 mg | Becker Muscular Dystrophy | PHASE2 | ACTIVE_NOT_RECRUITING |
| Sevasemten 12.5 mg | Becker Muscular Dystrophy | PHASE2 | ACTIVE_NOT_RECRUITING |
| Sevasemten 5 mg | Becker Muscular Dystrophy | PHASE2 | ACTIVE_NOT_RECRUITING |
| Verapamil | Healthy Subjects | PHASE1 | COMPLETED |
EWTX holds $72.3M in cash and burns about $42.5M/quarter from operations, giving an estimated runway of 5.1 months. A recent offering filing was detected — dilution watch.
Source: SEC EDGAR XBRL (operating cash flow). Get dilution alerts for EWTX free →
| Date | Insider | Type | Value |
|---|---|---|---|
| 2026-08-14 | Derakhshan Behrad |
Purchase | $0 |
| 2026-08-14 | Derakhshan Behrad |
Purchase | $0 |
| 2026-08-14 | Derakhshan Behrad |
Sale | $1.5M |
| 2026-08-14 | Derakhshan Behrad |
Sale | $1.5M |
| 2026-08-14 | Derakhshan Behrad |
Sale | $1.5M |
A free BioRadar account adds AI daily briefings, sentiment tracking, trial enrollment progress, and email alerts for EWTX and 2 more tickers of your choice.
Create Free Account →