FDA catalysts, PDUFA dates with approval probability, drug pipeline, cash runway and insider activity — updated automatically from SEC, FDA and ClinicalTrials.gov data.
| Drug | Indication | Phase | Status |
|---|---|---|---|
| Sunitinib | Advanced Gastrointestinal Stromal Tumors | PHASE3 | RECRUITING |
| Midazolam | Advanced Gastrointestinal Stromal Tumors | PHASE3 | RECRUITING |
| CGT9486 | Advanced Gastrointestinal Stromal Tumors | PHASE3 | RECRUITING |
| Bezuclastinib in combination with suniti | Gastrointestinal Stromal Tumors | PHASE2 | ACTIVE_NOT_RECRUITING |
| Bezuclastinib Tablets (Formulation A) | SSM | PHASE2 | ACTIVE_NOT_RECRUITING |
| Bezuclastinib Tablets (Formulation B) | SSM | PHASE2 | ACTIVE_NOT_RECRUITING |
| CGT4859 | Intrahepatic Cholangiocarcinoma (Icc) | PHASE1 | ACTIVE_NOT_RECRUITING |
| Trastuzumab | Solid Tumor | PHASE1 | TERMINATED |
| SEA-BCMA | Multiple Myeloma | PHASE1 | TERMINATED |
| rituximab | Lymphoma | PHASE1 | TERMINATED |
COGT holds $181.2M in cash and burns about $82.1M/quarter from operations, giving an estimated runway of 6.6 months. A recent offering filing was detected — dilution watch.
Source: SEC EDGAR XBRL (operating cash flow). Get dilution alerts for COGT free →
| Date | Insider | Type | Value |
|---|---|---|---|
| 2026-07-06 | Ferrante Karen Jean |
Purchase | $0 |
| 2026-06-11 | Morris Arlene |
Purchase | $0 |
| 2026-06-11 | Ferrante Karen Jean |
Purchase | $0 |
| 2026-06-11 | CAIN CHRISTOPHER W. |
Purchase | $0 |
| 2026-06-11 | Harwin Peter Evan |
Purchase | $0 |
A free BioRadar account adds AI daily briefings, sentiment tracking, trial enrollment progress, and email alerts for COGT and 2 more tickers of your choice.
Create Free Account →