FDA catalysts, PDUFA dates with approval probability, drug pipeline, cash runway and insider activity — updated automatically from SEC, FDA and ClinicalTrials.gov data.
| Drug | Indication | Phase | Status |
|---|---|---|---|
| CTx-1301 - Dexmethylphenidate 18.75mg | ADHD | PHASE3 | SUSPENDED |
| CTx-1301-Dexmethylphenidate 37.5 mg (ran | ADHD | PHASE3 | COMPLETED |
| CTx-1301-Dexmethylphenidate 25mg (random | ADHD | PHASE3 | COMPLETED |
| CTx-1301-Dexmethylphenidate 18.75mg (ran | ADHD | PHASE3 | COMPLETED |
| CTx-1301-Dexmethylphenidate 12.5 mg (tit | ADHD | PHASE3 | COMPLETED |
| CTx-1301 - Dexmethylphenidate 6.25mg | ADHD | PHASE3 | SUSPENDED |
| CTx-1301 - Dexmethylphenidate 50mg | ADHD | PHASE3 | COMPLETED |
| CTx-1301 - Dexmethylphenidate 37.5mg | ADHD | PHASE3 | SUSPENDED |
| CTx-1301 - Dexmethylphenidate 31.25mg | ADHD | PHASE3 | SUSPENDED |
| CTx-1301 - Dexmethylphenidate 25mg | ADHD | PHASE3 | COMPLETED |
CING holds $25.9M in cash and burns about $5.3M/quarter from operations, giving an estimated runway of 14.8 months. A recent offering filing was detected — dilution watch.
Source: SEC EDGAR XBRL (operating cash flow). Get dilution alerts for CING free →
| Date | Insider | Type | Value |
|---|---|---|---|
| 2026-06-08 | Hargroves Thomas Jeffrey |
Purchase | $491,239 |
| 2026-06-08 | Hargroves Thomas Jeffrey |
Purchase | $7,782 |
| 2026-06-08 | Hargroves Thomas Jeffrey |
Purchase | $0 |
| 2026-05-08 | Silva Raul R. |
Purchase | $0 |
| 2026-03-11 | Brams Matthew |
Purchase | $0 |
A free BioRadar account adds AI daily briefings, sentiment tracking, trial enrollment progress, and email alerts for CING and 2 more tickers of your choice.
Create Free Account →