FDA catalysts, PDUFA dates with approval probability, drug pipeline, cash runway and insider activity — updated automatically from SEC, FDA and ClinicalTrials.gov data.
| Drug | Indication | Phase | Status |
|---|---|---|---|
| Aglatimagene besadenovec | Prostate Cancer | PHASE2 | ACTIVE_NOT_RECRUITING |
| Aglatimagene besadenovec + valacyclovir | Prostate Cancer Patients Treated by Radiotherapy | PHASE2 | RECRUITING |
| CAN-2409 | Malignant Glioma | PHASE2 | COMPLETED |
| Temozolomide | Malignant Glioma | PHASE2 | COMPLETED |
| valacyclovir | Malignant Glioma | PHASE2 | COMPLETED |
| AdV-tk | Glioma, Malignant | PHASE1 | COMPLETED |
| AdV-tk + valacyclovir | Malignant Pleural Effusion | PHASE1 | COMPLETED |
| CAN-2409 + valacyclovir | Lung Cancer | PHASE1 | COMPLETED |
| Cyclophosphamide | Malignant Glioma of Brain | PHASE1 | ACTIVE_NOT_RECRUITING |
| Nivolumab | Glioma, Malignant | PHASE1 | COMPLETED |
CADL holds $194.8M in cash and burns about $14.3M/quarter from operations, giving an estimated runway of 40.9 months. A recent offering filing was detected — dilution watch.
Source: SEC EDGAR XBRL (operating cash flow). Get dilution alerts for CADL free →
| Date | Insider | Type | Value |
|---|---|---|---|
| 2026-04-02 | PAPA JOSEPH C |
Purchase | $11,499 |
| 2026-04-02 | Manning Paul B |
Purchase | $18,998 |
| 2026-04-02 | Loggia Nicoletta |
Purchase | $3,205 |
| 2026-02-26 | Manning Paul B |
Purchase | $15.1M |
| 2026-01-28 | Nichols William Garrett |
Purchase | $0 |
A free BioRadar account adds AI daily briefings, sentiment tracking, trial enrollment progress, and email alerts for CADL and 2 more tickers of your choice.
Create Free Account →