FDA catalysts, PDUFA dates with approval probability, drug pipeline, cash runway and insider activity — updated automatically from SEC, FDA and ClinicalTrials.gov data.
| Drug | Indication | Phase | Status |
|---|---|---|---|
| Docetaxel | Non-squamous, Non-Small Cell Lung Cancer | PHASE3 | RECRUITING |
| Pembrolizumab | Non-squamous, Non-Small Cell Lung Cancer | PHASE3 | RECRUITING |
| Aglatimagene besadenovec | Prostate Cancer | PHASE2 | ACTIVE_NOT_RECRUITING |
| Aglatimagene besadenovec + valacyclovir | Prostate Cancer Patients Treated by Radiotherapy | PHASE2 | RECRUITING |
| CAN-2409 | Malignant Glioma | PHASE2 | COMPLETED |
| Temozolomide | Malignant Glioma | PHASE2 | COMPLETED |
| valacyclovir | Prostate Cancer | PHASE2 | ACTIVE_NOT_RECRUITING |
| AdV-tk | Glioma, Malignant | PHASE1 | COMPLETED |
| AdV-tk + valacyclovir | Malignant Pleural Effusion | PHASE1 | COMPLETED |
| CAN-2409 + valacyclovir | Lung Cancer | PHASE1 | COMPLETED |
CADL holds $201.6M in cash and burns about $17.6M/quarter from operations, giving an estimated runway of 34.3 months. A recent offering filing was detected — dilution watch.
Source: SEC EDGAR XBRL (operating cash flow). Get dilution alerts for CADL free →
| Date | Insider | Type | Value |
|---|---|---|---|
| 2026-07-08 | Sims Mark E. |
Purchase | $0 |
| 2026-07-01 | Barone Francesca |
Sale | $777,906 |
| 2026-07-01 | Tyagarajan Seshu |
Sale | $840,461 |
| 2026-07-01 | PAPA JOSEPH C |
Purchase | $11,499 |
| 2026-07-01 | Manning Paul B |
Purchase | $18,997 |
A free BioRadar account adds AI daily briefings, sentiment tracking, trial enrollment progress, and email alerts for CADL and 2 more tickers of your choice.
Create Free Account →