FDA catalysts, PDUFA dates with approval probability, drug pipeline, cash runway and insider activity — updated automatically from SEC, FDA and ClinicalTrials.gov data.
| Drug | Indication | Phase | Status |
|---|---|---|---|
| Letrozole | Breast Cancer | PHASE3 | ACTIVE_NOT_RECRUITING |
| Fulvestrant | Advanced Breast Cancer | PHASE3 | ACTIVE_NOT_RECRUITING |
| Vepdegestrant (ARV-471/PF-07850327) | Breast Cancer | PHASE3 | ACTIVE_NOT_RECRUITING |
| ARV-471 | Advanced Breast Cancer | PHASE3 | ACTIVE_NOT_RECRUITING |
| Anastrozole | Breast Cancer | PHASE2 | COMPLETED |
| single dose of vepdegestrant as tablet f | Healthy | PHASE1 | COMPLETED |
| Midazolam | Healthy Participants | PHASE1 | COMPLETED |
| PF-07220060 | Breast Cancer | PHASE1 | ACTIVE_NOT_RECRUITING |
| Ribociclib | Breast Cancer | PHASE1 | ACTIVE_NOT_RECRUITING |
| Rosuvastatin | Healthy | PHASE1 | COMPLETED |
ARVN holds $87.3M in cash and burns about $49.8M/quarter from operations, giving an estimated runway of 5.3 months. A recent offering filing was detected — dilution watch.
Source: SEC EDGAR XBRL (operating cash flow). Get dilution alerts for ARVN free →
| Date | Insider | Type | Value |
|---|---|---|---|
| 2026-05-22 | Teel Randy |
Sale | $2.6M |
| 2026-05-13 | Berkowitz Noah |
Sale | $1.9M |
| 2026-05-13 | Saik Andrew |
Sale | $1.9M |
| 2026-05-13 | Teel Randy |
Sale | $2.9M |
| 2026-05-13 | Cacace Angela M |
Sale | $1.8M |
| Date | Drug | Type | Run-up 30d | Decision 1d | After 5d |
|---|---|---|---|---|---|
| 2026-06-05 | — | NDA | -27.1% | -4.1% | — |
A free BioRadar account adds AI daily briefings, sentiment tracking, trial enrollment progress, and email alerts for ARVN and 2 more tickers of your choice.
Create Free Account →